Scanner Speed Details |
| | | |
| |
| Document Size: | | A4 / Letter |
| |
| Image Resolution: | | 200 dpi |
| |
| Speed: | | 24 ppm |
| |
|
|
|
|
| |
| Document Size: | | A3 / Ledger |
| |
| Speed: | | 17 ppm |
|
|
| | | |
| Scanner |
| | | |
| |
| Color Depth (External): | | 24-bit (16.7 million colors) |
| |
| Compliant Standards: | | ISIS , TWAIN , WIA |
| |
| Duty Cycle: | | 1000 Scans per day |
| |
| Form Factor: | | Desktop |
| |
| Grayscale Depth (External): | | 8-bit (256 gray levels) |
| |
| Input Type: | | Color |
| |
| Interface Type: | | USB 2.0 |
| |
| Lamp Light Source Type: | | LED |
| |
| Max H-Document Size: | | 11.7 in |
| |
| Max H-Optical Resolution: | | 600 dpi |
| |
| Max Supported Media Size: | | 11.7 in x 17 in |
| |
| Max V-Document Size: | | 17 in |
| |
| Scan Element Type: | | CIS |
| |
| Scanner Features: | | Built-in 2-port USB hub , Visioneer OneTouch Technology |
| |
| Type: | | Flatbed scanner |
|
|
| | | |
| System Requirements Details |
| | | |
| |
| Min Hard Drive Space: | | 500 MB |
| |
| Min RAM Size: | | 2 GB |
| |
| Processor Type: | | Pentium 4 |
|
|
| | | |
| Cable |
| | | |
| |
| Connectivity Details Type: | | USB cable |
|
|
| | | |
| Header |
| | | |
| |
| Brand: | | Xerox |
| |
| Compatibility: | | PC |
| |
| Manufacturer: | | XEROX SCANNERS |
| |
| Model: | | DocuMate 4700 |
| |
| Packaged Quantity: | | 1 |
| |
| Product Line: | | Xerox |
|
|
| | | |
| Miscellaneous |
| | | |
| |
| Product Color: | | White |
|
|
| | | |
| Power Device |
| | | |
| |
| Type: | | External power adapter |
|
|
| | | |
| Software |
| | | |
| |
| Software Included (Scanner): | | Nuance OmniPage Professional , Nuance PaperPort , Nuance PDF Converter Professional , Visioneer Acuity , Visioneer DriverPLUS , Visioneer OneTouch |
|
|
| | | |
| System Requirements |
| | | |
| |
| Min Operating System: | | Microsoft Windows Vista / XP / 7 / 8 |
|
|
| | | |
| Dimensions & Weight |
| | | |
| |
| Depth: | | 19.5 in |
| |
| Height: | | 4.5 in |
| |
| Weight: | | 15.4 lbs |
| |
| Width: | | 22.8 in |
|
|
| | | |
| Cable Details |
| | | |
| |
| Included Qty: | | 1 |
|
|
| | | |
| Environmental Standards |
| | | |
| |
| ENERGY STAR Qualified: | | Yes |
|
|
| | | |
| Interfaces |
| | | |
| |
| Interface: | | USB 2.0 |