Recommended Daily Volume | i2420 ADF: Up to 5,000 pages per day i2620 ADF: Up to 7,000 pages per day i2820 ADF: Up to 8,000 pages per day |
Throughput Speeds* (portrait, letter size) | i2420 Black-and-white/grayscale/color: up to 40 ppm/80 ipm at 200 and 300 dpi i2620 Black-and-white/grayscale: up to 60 ppm/120 ipm at 200 and 300 dpi i2620 Color: Up to 60 ppm/120 ipm at 200 dpi; up to 40 ppm/80 ipm at 300 dpi i2820 Black-and-white/grayscale: Up to 70 ppm/140 ipm at 200 dpi and 300 dpi; i2820 Color: Up to 60 ppm/120 ipm at 200 dpi; up to 40 ppm/80 ipm at 300 dpi |
Scanning Technology | Dual CCD; Grayscale output bit depth is 256 levels (8-bit); color capture bit depth is 48 bits (16 x 3); color output bit depth is 24 bits (8 x 3) |
Operator Control Panel | i2420: 7-segment display i2620: Graphical LCD display i2820: Graphical LCD display |
Optical resolution | 600 dpi |
Illumination | Dual indirect LED |
Output resolution | 75 / 100 / 150 / 200 / 240 / 250 / 300 / 400 / 600 / 1200 dpi |
Max./Min. Document Size | 216 mm x 863 mm (8.5 x 34 in.) / 50 mm x 50 mm (2 in. x 2 in.) Long document mode: 216 mm x 4,064 mm (8.5 in. x 160 in.) |
Paper Thickness and Weight | 34–413 g/m² (9–110 lb.) paper; ID card thickness: up to 1.25 mm (0.05 in.) |
Feeder | i2420: Up to 75 sheets of 80 g/m² (20 lb.) paper i2620: Up to 100 sheets of 80 g/m² (20 lb.) paper i2820: Up to 100 sheets of 80 g/m² (20 lb.) paper. Handles small documents such as ID cards, embossed hard cards, business cards and insurance cards |
Multi-feed Detection | With ultrasonic technology |
Connectivity | USB 2.0, USB 3.0 compatible |
Software Support | WINDOWS Bundled software: TWAIN, ISIS, WIA Drivers; KODAK Capture Pro Software Limited Edition; Smart Touch**; NUANCE PAPERPORT and OMNIPAGE (LINUX SANE and TWAIN drivers available from www.kodak.com/go/scanonlinux).† KOFAX certified. Fully supported by KODAK Capture Pro Software and KODAK Asset Management Software. (WINDOWS only) MAC Bundled Software: NEWSOFT PRESTO! PAGEMANAGER; NEWSOFT PRESTO! BizCard XPRESS; TWAIN Driver †(available via web download only) |
Imaging Features | Barcode reading; Perfect Page scanning; Deskew; Autocrop; Fixed cropping; Relative cropping; Multi-lingual auto orientation; Orthogonal rotation; Add border; Remove border; Intelligent image edge fill; Round/Rectangular Hole Fill; Content or file size-based blank page removal; Sharpening; Streak Filtering; Automatic brightness/contrast; Background color smoothing; Automatic color balance; Auto white balance; Enhanced color adjustment; Enhanced color management; Automatic color detection; Adaptive threshold processing; Fixed thresholding; iThresholding; Lone pixel noise removal; Majority rule noise removal; Halftone removal; Electronic color dropout (R, G, B); Predominate (1) color dropout; Multiple (up to five) color dropout; All color dropout; Dual stream; Compression (Group 4, JPEG); Image merge; Long document scanning (up to 4,064 mm/160 in.) |
File Format Outputs | Single and multi-page TIFF, JPEG, RTF, BMP, PDF, searchable PDF |
Electrical Requirements | 100-240 V (International); 50-60 Hz |
Power Consumption | Scanner: off mode: <0.35 watts; sleep mode: <4 watts; running mode: <32 watts |
Environmental Factors | EPEAT Registered ENERGY STAR Qualified Operating Temperature: 10-35° C (50-95° F) Operating Humidity: 15% to 80% RH |
Recommended PC Configuration | INTEL CORE 2 duo processor 6600 @ 2.4 GHz Duo Processor or equivalent, 4 GB RAM (WINDOWS and LINUX) INTEL CORE i7 processor @ 2.0 GHz quad-core, 4 GB of RAM, USB 2.0 (MAC) |
Supported Operating Systems | WINDOWS XP SP2 and SP3 (32-bit), WINDOWS XP x64 Edition SP2, WINDOWS VISTA SP1 (32-bit and 64-bit), WINDOWS 7 SP1(32-bit and 64-bit), WINDOWS 8 (32-bit and 64-bit), WINDOWS 8.1 (32-bit and 64-bit), WINDOWS Server 2008 x64 Editions, WINDOWS Server 2012 x64 Editions, LINUX UBUNTU 14.04 (LTS)* (32-bit and 64-bit). MAC OS v. 10.7, 10.8, 10.9, or 10.10* |
Approvals and Product Certifications | AS/NZS CISPR 22:2009 +A1:2010; (Class B RCM mark), CAN / CSA – C22.2 No 60950-1-07 +A1:2011 (TUV C mark), Canada CSA-CISPR 22-10 / ICES-003 Issue 5 (Class B), China GB4943.1:2011; GB9254:2008 Class B (CCC S&E mark), EN55022:2010 ITE Emissions (Class B), EN55024:2010 ITE Immunity (CE mark), EN60950-1:2006 +A1,+A11,+A12 (TUV GS mark), IEC60950-1:2005 +A1, Taiwan CNS 13438:2006 (Class B); CNS 14336-1 (BSMI mark), UL 60950-1:2007 R12.11 (TUV US mark), CFR 47 Part 15 (FCC Class B), Argentina S mark |
Consumables Available | Feed module, separation module, feed rollers, roller cleaning pads, STATICIDE Wipes |
Dimensions | Weight: 5.5 kg (12 lbs.) Depth: 162 mm (6.3 in.), not including input tray and output tray Width: 330 mm (13 in.) Height: 246 mm (9.7 in.), not including input tray |
* Throughput speeds may vary depending on your choice of driver, application software, operating system and PC. |
** The Smart Touch application is not supported on these operating systems. |